Fact sheets
Fact sheets on waste-to-energy plants:
For a full plant overview please see our reference list
Fact sheets on biomass energy plants:
| Document Name | Size | File Type |
|---|---|---|
| Assens, Denmark (eng.) 271.95 kB | 271.95 kB |
|
| Avedøre, Denmark (eng.) 596.80 kB | 596.80 kB |
|
| Crotone, Italy (dk.) 246.88 kB | 246.88 kB |
|
| Crotone, Italy (eng.) 246.09 kB | 246.09 kB |
|
| Junckers, Denmark (eng.) 281.07 kB | 281.07 kB |
|
| Måbjerg, Denmark (eng.) 257.00 kB | 257.00 kB |
|
| Pfaffenhofen, Germany (dk.) 235.96 kB | 235.96 kB |
|
| Pfaffenhofen, Germany (eng.) 241.33 kB | 241.33 kB |
|
| Pfaffenhofen, Germany (ger.) 239.63 kB | 239.63 kB |
|
| Strängnäs, Sweden (eng.) 582.63 kB | 582.63 kB |
|
| Örebro, Sweden (eng.) 91.54 kB | 91.54 kB |
|
For a full overview please see our reference list